Western Conference | |||||||||||||
GP | W | L | OTL | PTS | |||||||||
1 | San Jose | 51 | 37 | 7 | 7 | 81 | |||||||
2 | Detroit | 54 | 36 | 11 | 7 | 79 | |||||||
3 | Calgary | 53 | 31 | 18 | 4 | 66 | |||||||
4 | Chicago | 51 | 29 | 14 | 8 | 66 | |||||||
5 | Dallas | 52 | 26 | 19 | 7 | 59 | |||||||
6 | Anaheim | 56 | 27 | 24 | 5 | 59 | |||||||
7 | Vancouver | 53 | 25 | 20 | 8 | 58 | |||||||
8 | Minnesota | 52 | 27 | 22 | 3 | 57 | |||||||
Columbus | 54 | 26 | 23 | 5 | 57 | ||||||||
Edmonton | 53 | 26 | 23 | 4 | 56 | ||||||||
Los Angeles | 52 | 24 | 21 | 7 | 55 | ||||||||
Nashville | 54 | 25 | 26 | 3 | 53 | ||||||||
Phoenix | 54 | 24 | 25 | 5 | 53 | ||||||||
Colorado | 54 | 25 | 28 | 1 | 51 | ||||||||
St. Louis | 53 | 22 | 25 | 6 | 50 |
(not the greatest copy and past job, I'll admit it)
Teams currently out that I want to see in: LA (for Midas), Phoenix (help out the franchise, lots of good youth to watch), Columbus (I want to see Nash in the playoffs)
Teams currently in that I want out: Minnesota (the trap is boring), Anaheim (trade Niedermeyer back to east and start playing golf), Detroit (unlikely, I know, but with that goaltending they'll be out in the first round anyway).
-Bress
Tidak ada komentar:
Posting Komentar